|
|
|
Back to Leonid 09 Page
Leonid Meteor Shower 2009 Observations
Place: Kadus, Tal. Khed, Pune, India.
Date: 17 - 18 November, 09
Leonid Meteor Shower Observations taken by Observers of Khagol Vishwa, S.P. College, Pune, and M.I.T. Pune.
| Sr. No. | Name | Time Duration (UT) | LEO | Sporadic |
| 01. | Darshan Lohade (IMO/Unified Meteor Database link) | 2045 - 2255 | 14 | 04 |
| 02. | Spandan Waghmare, Kaustubh Vaste (IMO/Unified Meteor Database link) | 2145 - 2305 | 15 | 07 |
| 03. | Gayatri Urankar, Sonal Thorve (IMO/Unified Meteor Database link) | 2135 - 0005 | 14 | 04 |
| 04. | Sneha Kulkarni (IMO/Unified Meteor Database link) | 2100 - 2255 | 38 | 03 |
| 05. | Mayuresh Prabhune (IMO/Unified Meteor Database link) | 2120 - 2300 | 33 | -- |
| 06. | Devdatta Urankar (IMO/Unified Meteor Database link) | 2035 - 0015 | 14 | -- |
| 07. | Kunal Potdar | 2050 - 2210 | 11 | 03 |
| 08. | Mrunal Bhatt | 2045 - 2305 | 66 | 15 |
| 09. | Yogesh Pharate | 2105 - 2315 | 30 | 12 |
| 10. | Shrikant Kulkarni | 2005 - 2305 | 30 | 12 |
| 11. | Vivek Shimlikar | 2115 - 2305 | 40 | -- |
| 12. | Ashivn Chaure, Panav Hulsulkar | 2045 - 2305 | 19 | 03 |
| 13. | Nikhil Chavan, Jamodkar Suraj | 2055 - 2315 | 29 | 10 |
| 14. | Vipul Kadam | 2105 - 2315 | 08 | 16 |
| 15. | Ashutosh Dighade | 2115 - 2315 | 16 | 16 |
| 16. | Pratik Salvi | 2105 - 2315 | 15 | 07 |
| 17. | Swati Patke | 2055 - 2255 | 17 | 11 |
| 18. | Surabhi R. Booh | 2255 - 2315 | 28 | 24 |
| 19. | Suyog Patil, Satya Chaube | 2005 - 2305 | 12 | 12 |
| 20. | Vishakha Chankeshwara | 2055 - 0015 | 26 | 07 |
| 21. | Suraj Dhiwar | 2005 - 2230 | 16 | 02 |
| 22. | Kokare Madhav, Karan Shah | 2045 - 2310 | 17 | 05 |
| 23. | Vishakha Chankeshwara | 2055 - 0015 | 26 | 07 |
| 24. | Aarti Kamble | 2230 - 2340 | 05 | 03 |
| 25. | Nikhil and Pushkar | 2050 - 2300 | 26 | 09 |
| 26. | Vibha Kaul, Gitali | 2108 - 2308 | 37 | 09 |
| 27. | Priyanka Kadam, Aparna Gupta | 2050 - 2200 | 33 | 14 |
| 28. | Anoop Nayak | 2058 - 2310 | 23 | 08 |
| 29. | Sumit Narkhade | 2115 - 2330 | 64 | 14 |
| 30. | Pushkar Borle | 2050 - 2220 | 37 | 09 |
| 31. | Ketaki & Shamlee | 2055 - 2310 | 18 | 10 |
For any errors, please contact Devdatta at kvdevdatta@yahoo.co.in
|
Go to top
|
| Coming soon at
kvindia.org |
» History of Indian
Astronomy » Career Opportunities » Indian Space Program |
|